Royal Canin
Royal Canin Maxi Starter
Royal Canin Maxi Starter
Free Delivery
Pay Later & EMI available
Product Description:
Royal Canin Maxi Starter is the perfect food for your large breed puppies during their first few months of life. This high-quality dog food is specially formulated to provide all the essential nutrients your puppy needs to grow into a healthy and happy adult dog.
With its unique blend of proteins, vitamins, and minerals, Maxi Starter supports your puppy's digestive health, immune system, and overall growth and development. Plus, the kibble is easy to digest, ensuring that your puppy gets the most out of every meal.
One of the key features of Maxi Starter is its focus on the specific needs of large-breed puppies. Large breeds have different nutritional requirements than smaller breeds, and this formula is tailored to meet those needs. The kibble size and shape are also designed to encourage chewing, which helps to promote good dental health.
This dog food is made with high-quality ingredients, including chicken meal, rice, and vegetable protein isolate. There are no artificial colors or preservatives, making it a healthy and natural choice for your puppy.
Overall, the food is an excellent choice for anyone looking to give their large-breed puppy the best possible start in life. With its high-quality ingredients, tailored nutritional profile, and focus on digestive health and immune support, this dog food is sure to provide your puppy with the best possible foundation for a long and healthy life.
Royal Canin Maxi Starter Feeding Guide:
Gestating bitch | - | - | - | ||
---|---|---|---|---|---|
- | - | - | |||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | - | - | - | - | - |
quantities in grams: | - | - | - | ||
(g) | (g) | (g) | (g) | (g) | |
6 weeks of gestation | 374 | 417 | 468 | 517 | 556 |
7 weeks of gestation | 408 | 455 | 511 | 564 | 606 |
8 weeks of gestation | 443 | 493 | 553 | 611 | 657 |
9 weeks of gestation | 477 | 531 | 596 | 658 | 707 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
- | - | - | |||
Recommended | - | - | - | - | - |
quantities in cups: | - | - | - | ||
cup* | cup* | cup* | cup* | cup* | |
6 weeks of gestation | 4+2/8 | 4+6/8 | 5+2/8 | 5+7/8 | 6+2/8 |
7 weeks of gestation | 4+5/8 | 5+1/8 | 5+6/8 | 6+3/8 | 6+7/8 |
8 weeks of gestation | 5 | 5+4/8 | 6+2/8 | 6+3/8 | 7+3/8 |
9 weeks of gestation | 5+3/8 | 6 | 7 | 7+3/8 | 8 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
*1 cup of 240 cm3=89g | - | - | - | ||
- | - | - | |||
Weaning Puppy | - | - | - | ||
- | - | - | |||
Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg |
Recommended | - | - | - | - | - |
quantities in grams: | - | - | - | ||
(g) | (g) | (g) | (g) | (g) | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 30 | 30 | 30 | 30 | 30 |
3-4 weeks | 90 | 90 | 110 | 110 | 110 |
4-5 weeks | 155 | 155 | 170 | 170 | 170 |
5-6 weeks | 170 | 170 | 190 | 190 | 190 |
6-7 weeks | 225 | 225 | 245 | 245 | 245 |
7-8 weeks | 280 | 280 | 320 | 320 | 320 |
- | - | - | |||
Recommended | - | - | - | - | - |
quantities in cups: | - | - | - | ||
cup* | cup* | cup* | cup* | cup* | |
0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
2-3 weeks | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
3-4 weeks | 1 | 1 | 1+2/8 | 1+2/8 | 1+2/8 |
4-5 weeks | 1+6/8 | 1+6/8 | 1+7/8 | 1+7/8 | 1+7/8 |
5-6 weeks | 1+7/8 | 1+7/8 | 2+1/8 | 2+1/8 | 2+1/8 |
6-7 weeks | 2+4/8 | 2+4/8 | 2+6/8 | 2+6/8 | 2+6/8 |
7-8 weeks | 3+1/8 | 3+1/8 | 3+5/8 | 3+5/8 | 3+5/8 |
*1 cup of 240 cm3=89g | - | - |
- |
Ingredients:
Composition: rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, hydrolysed animal proteins, maize, beet pulp, minerals, soya oil, vegetable fibers, fish oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), fatty acid salt, yeasts extracts (source of betaglucans), marigold extract (source of lutein).
Additives (per kg) : Nutritional additives: Vitamin A: 19000 IU, Vitamin D3: 1200 IU, E1 (Iron): 42 mg, E2 (Iodine): 4.2 mg, E4 (Copper): 13 mg, E5 (Manganese): 55 mg, E6 (Zinc): 134 mg, E8 (Selenium): 0.07 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Analytical constituents: Protein: 30.0% - Fat content: 22.0% - Crude ash: 7.9% - Crude fibres: 1.9%.
*L.I.P. : protein selected for its very high digestibility.
Analytical constituents:
Protein: 30.0% - Fat content: 22.0% - Crude ash: 7.9% - Crude fibres: 1.9%.
Best Before: December, 2023
