
Royal Canin Mini Junior Can Food - 195 gm
Product Description
Royal Canin Mini Junior Can Food - 195 gm
Royal Canin wet formulas are the perfect complement to Royal Canin Mini dry formulas.
Specially formulated to help stimulate the appetite of small breed puppies (up to 10kg) up to 10 months
- Weight - 195 gm
- Suitable For - Mini Breed
- Lifestage - Puppy (up to 11 months)
- Ingredients - Meat and animal derivatives, cereals, oils and fats, derivatives of vegetable origin, minerals .
- Nutritionnal Additives - Vitamin D3 :118 UI, E1 (iron) 6.5 mg, E2 (iodin) 0.2 mg, E4 (Copper) 1.9mg, E5 (Manganese) 2 mg, E6 (zinc) 20mg . Analyticals % : protein 9, fat content 6 , crude ash 1.5, crude fibres 1, moisture 80
- Analysis table -
Arachidonic acid (%) | 0.04 |
---|---|
Ash (%) | 1.5 |
Calcium (%) | 0.26 |
Crude fibre (%) | 1.0 |
Dietary fibre (%) | 1.5 |
[energy_gross] (kcal/kg) | 1220.5 |
EPA/DHA (%) | 0.07 |
[fat] (%) | 6.0 |
Linoleic acid (%) | 1.5 |
Lutein (mg/kg) | 0.12 |
Metabolisable energy (measured) (kcal/kg) | 930.0 |
Moisture (%) | 80.0 |
Nitrogen-free extract (NFE) (%) | 2.5 |
Phosphorus (%) | 0.25 |
Protein (%) | 9.0 |
Starch (%) | 2.0 |
Taurine (mg/kg) | 1200.0 |
Vitamin A (UI/kg) | 5000.0 |
Vitamin C (mg/kg) | 46.0 |
Vitamin E (mg/kg) | 120.0 |
Minerals
Chlorine (%) | 0.16 |
---|---|
Copper (mg/kg) | 3.0 |
Iodine (mg/kg) | 0.3 |
Iron (mg/kg) | 45.0 |
Magnesium (%) | 0.017 |
Manganese (mg/kg) | 3.0 |
Potassium (%) | 0.16 |
Selenium (mg/kg) | 0.02 |
Sodium (%) | 0.17 |
Zinc (mg/kg) | 31.0 |
Vitamins
Vitamin D3 (UI/kg) | 150.0 |
---|